| Metal & Lace 2 (人形使い2) | Snake Pass | Persona 5 Tactica |
| Kirby Air Riders | Summon Knight: Swordcraft Story | Commander Blood |
| Song Name | Uploader | Downloads | Date | Preview |
| Ruinous Runway | Plouni | 0 | Jan. 22nd | ![]() |
| Skyah | TZ Gaming | 29 | Jan. 11th | ![]() |
| Menu | Mr. Cowbrown | 28 | Jan. 11th | ![]() |
| Waveflow Waters | Mr. Cowbrown | 26 | Jan. 11th | ![]() |
| Gourmet Race | Mr. Cowbrown | 26 | Jan. 11th | ![]() |
| Mount Amberfalls | Mr. Cowbrown | 25 | Jan. 11th | ![]() |
| Floria Fields | Mr. Cowbrown | 24 | Jan. 11th | ![]() |
| Vs. Nightmare | Mr. Cowbrown | 24 | Jan. 11th | ![]() |
| Float Islands (Waveflow Waters Alt.) | Mr. Cowbrown | 24 | Jan. 11th | ![]() |
| Crystalline Fissure | Mr. Cowbrown | 24 | Jan. 11th | ![]() |
| Skyah (Alt.) | Mr. Cowbrown | 23 | Jan. 11th | ![]() |
| Vegetable Valley (Floria Fields Alt.) | Mr. Cowbrown | 20 | Jan. 11th | ![]() |
| Vs. Zero-Two | Mr. Cowbrown | 19 | Jan. 11th | ![]() |
| Vs. Marx | Mr. Cowbrown | 17 | Jan. 11th | ![]() |
| Last Boss - Second Form (Mount Amberfalls Alt.) | Mr. Cowbrown | 16 | Jan. 11th | ![]() |
| Cyberion Highway | Mr. Cowbrown | 16 | Jan. 11th | ![]() |
| ...and 59 more |
| Song Name | Uploader | Downloads | Date | Preview |
| Unused Track 4 (RAINDAY) | The Negative Ion | 1 | Jan. 7th | ![]() |
| Unused Track 6 (PHONG2) | The Negative Ion | 1 | Jan. 7th | ![]() |
| Planet Corpo | The Negative Ion | 0 | Jan. 7th | ![]() |
| Planet Rondo | The Negative Ion | 0 | Jan. 7th | ![]() |
| Planet Ekatomb | The Negative Ion | 0 | Jan. 7th | ![]() |
| Planet Malus - Channel 1 (Iswal) | The Negative Ion | 0 | Jan. 7th | ![]() |
| Unused Track 5 (SEHNSU) | The Negative Ion | 0 | Jan. 7th | ![]() |
| Unused Track 3 (KLINGS) | The Negative Ion | 0 | Jan. 7th | ![]() |
| Unused Track 2 (GA) | The Negative Ion | 0 | Jan. 7th | ![]() |
| Unused Track 2 (GA) | The Negative Ion | 0 | Jan. 7th | ![]() |
| Unused Track 1 (ZZZ) | The Negative Ion | 0 | Jan. 7th | ![]() |
| Opening | The Negative Ion | 1 | Jan. 4th | ![]() |
| Credits | The Negative Ion | 0 | Jan. 4th | ![]() |
| Channel 2 (Hacker) | The Negative Ion | 0 | Jan. 4th | ![]() |
| The Ark | The Negative Ion | 0 | Jan. 4th | ![]() |
| The Ark (Outside) | The Negative Ion | 0 | Jan. 4th | ![]() |
| ...and 29 more |
| Song Name | Uploader | Downloads | Date | Preview |
| Together With You ~A Certain Rookie Blacksmith~ | VultureDuck | 1 | Jan. 8th | ![]() |
| Sword & Water Capital | VultureDuck | 0 | Jan. 8th | ![]() |
| Sealed Labyrinth | VultureDuck | 0 | Jan. 8th | ![]() |
| Title Theme | VultureDuck | 0 | Jan. 8th | ![]() |
| Sealed Labyrinth 2 | VultureDuck | 0 | Jan. 8th | ![]() |
| Proof of Victory | VultureDuck | 0 | Jan. 8th | ![]() |
| Port Where Snow Flutters | VultureDuck | 0 | Jan. 8th | ![]() |
| Welcome, We're Open! | VultureDuck | 0 | Jan. 8th | ![]() |
| Weapon Forged! | VultureDuck | 0 | Jan. 8th | ![]() |
| Warm Look | VultureDuck | 0 | Jan. 8th | ![]() |
| Volcanic Island Wharf | VultureDuck | 0 | Jan. 8th | ![]() |
| Sea Bottom Cave | VultureDuck | 0 | Jan. 8th | ![]() |
| Prison of Ice | VultureDuck | 0 | Jan. 8th | ![]() |
| Volcanic Island Kaguro | VultureDuck | 0 | Jan. 8th | ![]() |
| A Deadly Swordfight! | VultureDuck | 1 | Jan. 7th | ![]() |
| A Deadly Swordfight! (Competition ver.) | VultureDuck | 1 | Jan. 7th | ![]() |
| ...and 19 more |
| Song Name | Uploader | Downloads | Date | Preview |
| Battle! (Zygarde - 100 percent) | Mr. Cowbrown | 4 | Jan. 22nd | ![]() |
| Battle! (Zygarde - 50 Percent) | Mr. Cowbrown | 2 | Jan. 22nd | ![]() |
| Battle! (Zygarde - 10 Percent) | Mr. Cowbrown | 2 | Jan. 22nd | ![]() |
| Battle! (Team Flare Nouveau) | Mr. Cowbrown | 2 | Jan. 22nd | ![]() |
| Battle! (Urbain / Taunie - Final) | Mr. Cowbrown | 1 | Jan. 22nd | ![]() |
| Mystery Gift | Mr. Cowbrown | 1 | Jan. 22nd | ![]() |
| Promotion Match | Mr. Cowbrown | 0 | Jan. 22nd | ![]() |
| Ivor's Theme | Mr. Cowbrown | 0 | Jan. 22nd | ![]() |
| Canari's Theme | Mr. Cowbrown | 0 | Jan. 22nd | ![]() |
| Trainer Defeated (Royale ZA) | Mr. Cowbrown | 0 | Jan. 22nd | ![]() |
| Rust Syndicate Offices | Mr. Cowbrown | 0 | Jan. 22nd | ![]() |
| Ranked Match Results | Mr. Cowbrown | 0 | Jan. 22nd | ![]() |
| AZ's theme | Mr. Cowbrown | 0 | Jan. 22nd | ![]() |
| Team MZ Theme | Mr. Cowbrown | 0 | Jan. 22nd | ![]() |
| Photo-Happy | Mr. Cowbrown | 0 | Jan. 22nd | ![]() |
| Museum | Mr. Cowbrown | 0 | Jan. 22nd | ![]() |
| ...and 11 more |
| Song Name | Uploader | Downloads | Date | Preview |
| Arcade Mode | The Negative Ion | 1 | Jan. 19th | ![]() |
| Main Theme | The Negative Ion | 1 | Jan. 19th | ![]() |
| Unused 1 | The Negative Ion | 1 | Jan. 19th | ![]() |
| Menu (Unused) | The Negative Ion | 1 | Jan. 19th | ![]() |
| Bol-Dor's Realm (Earth) | The Negative Ion | 1 | Jan. 19th | ![]() |
| World Map | The Negative Ion | 1 | Jan. 19th | ![]() |
| Sog-Gee's Realm (Water) | The Negative Ion | 1 | Jan. 19th | ![]() |
| Ending 2 (Unused ver.) | The Negative Ion | 1 | Jan. 19th | ![]() |
| Cyn-Derr's Realm (Fire) | The Negative Ion | 1 | Jan. 19th | ![]() |
| Results | The Negative Ion | 1 | Jan. 19th | ![]() |
| Ending 2 | The Negative Ion | 1 | Jan. 19th | ![]() |
| Bol-Dor's Realm (Unused ver.) | The Negative Ion | 1 | Jan. 19th | ![]() |
| Trailer Music | The Negative Ion | 0 | Jan. 19th | ![]() |
| Arcade Mode (10 Seconds) | The Negative Ion | 0 | Jan. 19th | ![]() |
| Unused 2 | The Negative Ion | 0 | Jan. 19th | ![]() |
| Unlock Jingle | The Negative Ion | 0 | Jan. 19th | ![]() |
| ...and 8 more |
| Song Name | Uploader | Downloads | Date | Preview |
| Boss - Ice King | VultureDuck | 0 | Jan. 8th | ![]() |
| Grasslands Overworld | VultureDuck | 0 | Jan. 1st | ![]() |
| Chillin with My Bro | VultureDuck | 0 | Jan. 1st | ![]() |
| The Ice King Theme | VultureDuck | 0 | Jan. 1st | ![]() |
| Cotton Candy Up In Here | VultureDuck | 0 | Jan. 1st | ![]() |
| Battle Won | VultureDuck | 0 | Jan. 1st | ![]() |
| Princess Bubblegum Theme | VultureDuck | 0 | Jan. 1st | ![]() |
| The Choose Goose Jam | VultureDuck | 0 | Jan. 1st | ![]() |
| Red Rock Pass Action | VultureDuck | 0 | Jan. 1st | ![]() |
| Dungeon Completed | VultureDuck | 0 | Jan. 1st | ![]() |
| I Am So Determined You Have No Idea | VultureDuck | 0 | Jan. 1st | ![]() |
| Cool Party Whoa | VultureDuck | 0 | Jan. 1st | ![]() |
| Chores and Other Scary Stuff | VultureDuck | 0 | Jan. 1st | ![]() |
| Ye Olde Raided Towne | VultureDuck | 0 | Jan. 1st | ![]() |
| Red Rock Pass Overworld | VultureDuck | 0 | Jan. 1st | ![]() |
| House People Town | VultureDuck | 0 | Jan. 1st | ![]() |
| ...and 2 more |
| Song Name | Uploader | Downloads | Date | Preview |
| Broken (Unused Theme) | RarityTheFineArts47 | 2 | Jan. 3rd | ![]() |
| Glyphic Canyon (E3 Prototype Ver.) | YoshiSonic | 11 | Jan. 1st | ![]() |
| Lethal Highway (E3 Prototype Ver.) | YoshiSonic | 9 | Jan. 1st | ![]() |
| Iron Jungle (E3 Prototype Ver.) | YoshiSonic | 6 | Jan. 1st | ![]() |
| The Ark (E3 Prototype Ver.) | YoshiSonic | 5 | Jan. 1st | ![]() |
| Digital Circuit (E3 Prototype Ver.) | YoshiSonic | 3 | Jan. 1st | ![]() |
| Black Comet (E3 Prototype Ver.) | YoshiSonic | 3 | Jan. 1st | ![]() |
| Air Fleet (E3 Prototype Ver.) | YoshiSonic | 2 | Jan. 1st | ![]() |
| Broken (Unused Theme) (Custom Loop) | RarityTheFineArts47 | 2 | Jan. 1st | ![]() |
| Cryptic Castle (E3 Prototype Ver.) | YoshiSonic | 2 | Jan. 1st | ![]() |
| Central City (E3 Prototype Ver.) | YoshiSonic | 1 | Jan. 1st | ![]() |
| Lost Impact (E3 Prototype Ver.) | YoshiSonic | 1 | Jan. 1st | ![]() |
| Prison Island (E3 Prototype Ver.) | YoshiSonic | 1 | Jan. 1st | ![]() |
| Final Haunt (E3 Prototype Ver.) | YoshiSonic | 1 | Jan. 1st | ![]() |
| Egg Dealer (E3 Prototype Ver.) | YoshiSonic | 1 | Jan. 1st | ![]() |
| Egg Breaker (E3 Prototype Ver.) | YoshiSonic | 1 | Jan. 1st | ![]() |
| ...and 1 more |
| Song Name | Uploader | Downloads | Date | Preview |
| Neon Holiday | VultureDuck | 0 | Jan. 1st | ![]() |
| Hurtland (Second Part) | VultureDuck | 0 | Jan. 1st | ![]() |
| Nörds | VultureDuck | 0 | Jan. 1st | ![]() |
| Random Samples | VultureDuck | 0 | Dec. 31st | ![]() |
| Welcome to the Party Pal | VultureDuck | 0 | Dec. 31st | ![]() |
| One Armed Ninja | VultureDuck | 0 | Dec. 31st | ![]() |
| Space Planet Earth | VultureDuck | 0 | Dec. 31st | ![]() |
| One Armed Ninja (Alternate Custom Loop) | VultureDuck | 0 | Dec. 31st | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Happiest Day (Waltz in A Major) | JohnThePikachu | 2 | Dec. 26th | ![]() |
| Good Ending (Don't Go) | JohnThePikachu | 1 | Dec. 26th | ![]() |
| BB's Air Adventure (Faites Lui Mes Aveux) | JohnThePikachu | 0 | Dec. 26th | ![]() |
| Title Screen (They're Standing) | JohnThePikachu | 0 | Dec. 26th | ![]() |
| Bonnie's Lullaby (Serenade) | JohnThePikachu | 0 | Dec. 26th | ![]() |
| Chica's Party (Traditional Folk Song) | JohnThePikachu | 0 | Dec. 26th | ![]() |
| Stage01 (Swan Lake) | JohnThePikachu | 0 | Dec. 26th | ![]() |
| Mangle's Quest (The Fox Hunter's Galop) | JohnThePikachu | 0 | Dec. 26th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Minions Of The Makuta | The Negative Ion | 1 | Dec. 29th | ![]() |
| Defeat The Enemy! | The Negative Ion | 0 | Dec. 29th | ![]() |
| Main Menu | The Negative Ion | 0 | Dec. 29th | ![]() |
| Theme Of The East | The Negative Ion | 0 | Dec. 29th | ![]() |
| The Legend Of The Toa | The Negative Ion | 0 | Dec. 29th | ![]() |
| Theme Of Ko Wahi | The Negative Ion | 0 | Dec. 29th | ![]() |
| Theme Of The North | The Negative Ion | 0 | Dec. 29th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Forsaken - SYMPHONY OF 1000 SOULS | Dookster | 1 | Jan. 22nd | ![]() |
| LOCOfficial! - Causing Trouble! | m0nke | 1 | Jan. 22nd | ![]() |
| Forsaken - Mirage Made Manifest | Dookster | 0 | Jan. 22nd | ![]() |
| Forsaken - FF9CAE | Dookster | 0 | Jan. 22nd | ![]() |
| Forsaken - HE LIVES | Dookster | 0 | Jan. 22nd | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Balrog Stage | GamerSince20XX | 0 | Jan. 5th | ![]() |
| Dhalsim Stage | GamerSince20XX | 0 | Jan. 5th | ![]() |
| Chun-Li Stage | GamerSince20XX | 2 | Jan. 3rd | ![]() |
| Guile Stage | GamerSince20XX | 1 | Jan. 3rd | ![]() |
| Zangief Stage | GamerSince20XX | 1 | Jan. 3rd | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Goal~Result: Rank 1 | YoshiSonic | 4 | Dec. 26th | ![]() |
| Goal~Result: Rank 10-12 | YoshiSonic | 3 | Dec. 26th | ![]() |
| Goal~Result: Rank 2-3 | YoshiSonic | 3 | Dec. 26th | ![]() |
| Goal~Result: Rank 4-9 | YoshiSonic | 2 | Dec. 26th | ![]() |
| Lobby: Legend Competition | YoshiSonic | 0 | Dec. 26th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Results (Frozen World Tour) | Plouni | 0 | Jan. 22nd | ![]() |
| Menu (Frozen World Tour) | Plouni | 0 | Jan. 22nd | ![]() |
| Frozen World Tour (Top 3) | Plouni | 0 | Jan. 22nd | ![]() |
| End Race (Frozen World Tour last race) | Plouni | 0 | Jan. 22nd | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Stone Wave Cliffs - Lampmaster | YoshiSonic | 2 | Jan. 20th | ![]() |
| Monoco | Mr. Cowbrown | 7 | Jan. 8th | ![]() |
| Flying Waters - Rain From the Ground | Mr. Cowbrown | 4 | Jan. 8th | ![]() |
| Ancient Sanctuary - Megabot#33 | Mr. Cowbrown | 2 | Jan. 8th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Cathedral Stage | VultureDuck | 0 | Jan. 8th | ![]() |
| Mission Mode Final | VultureDuck | 0 | Jan. 8th | ![]() |
| Arcade Mode Final | VultureDuck | 0 | Jan. 8th | ![]() |
| Water Purification Factory | VultureDuck | 0 | Jan. 8th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Town Peace (Vive la Resistance) | ZaMadeMan | 0 | Jan. 1st | ![]() |
| Countryside Peace (One for the Road) | ZaMadeMan | 0 | Jan. 1st | ![]() |
| Town Fight (Vive la Resistance) | ZaMadeMan | 0 | Dec. 31st | ![]() |
| Countryside Fight (One for the Road) | ZaMadeMan | 0 | Dec. 31st | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Race Menu | DashingtonDashwell | 0 | Jan. 7th | ![]() |
| Shop/Map | DashingtonDashwell | 0 | Jan. 7th | ![]() |
| Garage/Customization | DashingtonDashwell | 0 | Jan. 7th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Dream Bells | YoshiSonic | 2 | Jan. 3rd | ![]() |
| The Dragon Gave a Loud Scream - In Holy Night | YoshiSonic | 1 | Jan. 3rd | ![]() |
| Rolling Eggman | YoshiSonic | 1 | Jan. 3rd | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Guile Stage | GamerSince20XX | 0 | Jan. 22nd | ![]() |
| Guile Ending | GamerSince20XX | 0 | Jan. 22nd | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| The Moon | IC | 0 | Jan. 22nd | ![]() |
| Course Introduction | IC | 0 | Jan. 22nd | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Main Plaza | IC | 0 | Jan. 22nd | ![]() |
| Mr. Resetti | IC | 0 | Jan. 22nd | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Sinister Minds - Meatshow (Short Mix) | m0nke | 1 | Jan. 20th | ![]() |
| Stevia Sphere - Elevator Relaxation Tape 4 (The End) - 07 Snail's pace (instrumental) | RarityTheFineArts47 | 0 | Jan. 20th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| B3313 - Eel Graveyard (Higher Quality) | RarityTheFineArts47 | 1 | Jan. 20th | ![]() |
| B3313 - Running About (Higher Quality) | RarityTheFineArts47 | 1 | Jan. 20th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Mastermind | HappyGrinch08 | 1 | Jan. 19th | ![]() |
| Abyss of Despair | HappyGrinch08 | 1 | Jan. 19th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Rhythmic Hallucination | santeve100 | 2 | Jan. 16th | ![]() |
| CONTROL CRISIS | santeve100 | 1 | Jan. 16th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Balrog Stage | GamerSince20XX | 0 | Jan. 16th | ![]() |
| Chun-Li Stage | GamerSince20XX | 3 | Dec. 31st | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Snowdin Town (Smash Style Remix by Kibo) | m0nke | 9 | Dec. 31st | ![]() |
| Wrong Enemy!? (Arrangement by Nick Roeslein Oleksiak) | m0nke | 3 | Dec. 31st | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Vs. Caviar [Windows] | LC-DDM | 0 | Jan. 22nd | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Funk Goes On (Funk'd Up Mix) | DashingtonDashwell | 1 | Jan. 22nd | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Invasion | LC-DDM | 0 | Jan. 20th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| Bolbox ~ Unnatural Threat | LC-DDM | 0 | Jan. 20th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| TRASH HEAD | santeve100 | 1 | Jan. 20th | ![]() |
| Song Name | Uploader | Downloads | Date | Preview |
| ELF KNIFE | Mr. Cowbrown | 2 | Jan. 19th | ![]() |